11 roles across 15 countries · 165 combinations tracked · 11 needing attention
| Role | AT | BE | CH | CZ | DE | DK | ES | FI | FR | IE | IT | NL | PL | PT | SE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Applications Programmers | M | M | M | M | S | M | S | M | S | M | S | S | M | L | M |
| Finance Managers | M | M | M | M | S | M | S | M | S | M | S | S | M | L | M |
| Human Resource Managers | M | M | M | M | S | M | S | M | S | M | S | S | M | L | M |
| ICT Operations Technicians | M | M | M | M | S | M | S | M | S | M | S | S | M | L | M |
| Managing Directors and Chief Executives | M | M | M | M | S | M | S | M | S | M | S | S | M | L | M |
| Research and Development Managers | M | M | M | M | S | M | S | M | S | M | S | S | M | L | M |
| Sales and Marketing Managers | M | M | M | M | S | M | S | M | S | M | S | S | M | L | M |
| Software Developers | M | M | M | M | S | M | S | M | S | M | S | S | M | L | M |
| Systems Administrators | M | M | M | M | S | M | S | M | S | M | S | S | M | L | M |
| Systems Analysts | M | M | M | M | S | M | S | M | S | M | S | S | M | L | M |
| Web and Multimedia Developers | M | M | M | M | S | M | S | M | S | M | S | S | M | L | M |
Hover over a dot to see record count and latest quarter. Click a role below to build a range.
These role-country combinations have fewer than 5 records. Cross-check before publishing externally.
Coverage data is based on official European salary statistics (CBS, Eurostat, Destatis, SCB and others). Record counts reflect the latest available quarter per role-country combination. Confidence thresholds: Strong ≥20 records, Moderate 5–19, Limited <5. This snapshot is for internal planning purposes only and does not constitute legal or HR advice.